Services > Equities > Volume Shockers
BSE NSE
SENSEX
16026.41
Today's High
16366.72
Today's Low
16000.84
Previous Day Close
16183.26
  Result
Company Name LTP (Rs) Current Volume 5 Days Avg.Volume Avg.Volume Change (%)
Prime Urban Development Indi... 11.20 700 1.60 43,650.00
Roselabs Industries Ltd 14.85 100956 306.00 32,892.16
Dalmia Bharat Enterprises Ltd 105.30 197787 659.40 29,895.00
Pratik Panels Ltd 3.05 9266 41.00 22,500.00
Fiberweb (India) Ltd 7.47 100575 644.20 15,512.39
Rama Vision Ltd 4.78 3251 25.40 12,699.21
Krypton Industries Ltd 12.35 79262 653.80 12,023.28
Inventure Growth & Securitie... 48.15 1872660 46,505.20 3,926.78
Decolight Ceramics Ltd 3.24 6531 167.00 3,810.78
Oasis Securities Ltd 80.00 7718 214.40 3,499.81
Your Result on :BSE | Top 10