Services > Equities > Rising VDP
BSE NSE
SENSEX
16026.41
Today's High
16366.72
Today's Low
16000.84
Previous Day Close
16183.26
Company Name 18-May-2012 21-May-2012 22-May-2012 Rise in Price
(%)
Traded
Qty
Del.Vol Price
(Rs)
Traded
Qty
Del.Vol Price
(Rs)
Traded
Qty
Del.Vol Price
(Rs)
Agro Dutch Inds. 3751 3126 4.60 6391 4616 4.78 20568 12989 4.98 8.26
Alchemist Realty 201000 201000 4.67 300600 300500 4.78 300905 300905 4.86 4.07
Amarjothi Spg. 15 9 38.40 41 41 38.95 50 50 39.35 2.47
Aricent Infra 50800 50800 137.00 53600 53600 141.00 60800 60800 146.20 6.72
Atlas Cycles 80 80 287.20 659 659 296.15 991 991 303.00 5.50
Aurobindo Pharma 106136 27770 108.05 150910 72002 108.10 192102 75397 110.15 1.94
Bafna Pharma. 18447 17523 44.50 19196 18537 45.05 61996 50482 48.50 8.99
Bajaj Electrical 11269 7487 220.05 15789 9392 224.30 48513 19527 229.65 4.36
Bell Ceramics 99 99 11.74 1123 117 11.77 2139 1579 12.23 4.17
Brescon Advisors 3676 2475 107.25 3829 2509 109.00 28608 20232 112.20 4.62
Your Result on :BSE