Services > Equities > Rising VolDel Falling Price
BSE NSE
SENSEX
16026.41
Today's High
16366.72
Today's Low
16000.84
Previous Day Close
16183.26
Company Name 18-May-2012 21-May-2012 22-May-2012 Fall in Price
(%)
Traded Qty Del.Vol Price (Rs) Traded Qty Del.Vol Price (Rs) Traded Qty Del.Vol Price (Rs)
Aarvee Denims 96 70 35.85 556 453 35.20 700 462 34.00 -5.16
Action Const.Eq. 6531 3248 29.25 7486 5915 28.85 11100 6675 28.50 -2.56
Allied Computer. 100 100 5.39 425 425 5.29 2040 2040 5.19 -3.71
Alufluoride 10 10 8.58 11 11 8.17 50 50 7.80 -9.09
Amtek India 105160 15391 91.95 126085 20747 91.35 393338 298148 89.80 -2.34
Asian Hotels (W) 1 1 143.65 63 31 130.50 577 571 126.25 -12.11
Avance Tech. 89369 89369 0.31 208998 208998 0.30 358161 358161 0.29 -6.45
Avon Organics 1400 800 27.90 19915 19265 27.25 25275 24225 26.25 -5.91
Bilpower 1 1 52.85 80 80 50.45 277 277 49.05 -7.19
Cadila Health. 1805 789 786.20 3729 2453 770.55 4913 3000 743.25 -5.46
Your Result on :BSE