Services > Equities > Price Shockers
BSE NSE
SENSEX
16026.41
Today's High
16366.72
Today's Low
16000.84
Previous Day Close
16183.26
  Result
Company Name Current (Rs) 3 Days Average (Rs) 5 Change (%) Avg.Avg.Change (%)
BGIL Films & Technologies Ltd 5.36 4.00 19.91 34.00
Shilpi Cable Technologies Ltd 13.48 10.75 7.75 25.36
Triton Corp. Ltd 0.30 0.24 11.11 25.00
Bharat Immunological & Biolo... 13.01 10.52 9.97 23.67
Oswal Agro Mills Ltd 26.81 22.04 18.58 21.64
Gujarat Borosil Ltd 6.08 5.20 19.22 16.92
Indo Amines Ltd 17.25 14.95 9.52 15.38
Gujarat Meditech Ltd 27.70 24.08 4.92 15.02
T.V. Today Network Ltd 66.05 57.45 1.93 14.97
Flawless Diamond (India) Ltd 0.55 0.48 10.00 14.58
Your Result on :BSE | Top 10