Services > Equities > Historical Returns
BSE NSE
SENSEX
16026.41
Today's High
16366.72
Today's Low
16000.84
Previous Day Close
16183.26
Group Period
  Gainers Losers
Company Name Close Price (Last 1 Year) (Rs) Close Price on 22/05/2012 Date Change (Rs) Returns (%)
Hind. Unilever 304.25 23-May-2011 422.85 118.60 38.98
Sun Pharma.Inds. 426.15 23-May-2011 575.80 149.65 35.12
ITC 190.05 23-May-2011 232.60 42.55 22.39
Tata Motors 225.90 23-May-2011 264.80 38.90 17.22
Bajaj Auto 1302.50 23-May-2011 1507.70 205.20 15.75
HDFC Bank 452.86 23-May-2011 489.05 36.19 7.99
TCS 1164.10 23-May-2011 1223.00 58.90 5.06
Hero Motocorp 1788.20 23-May-2011 1860.75 72.55 4.06
Cipla 309.55 23-May-2011 311.95 2.40 0.78
Your Result on :BSE | Group:BSE_SENSEX | Y1RET