Services > Equities > Highest/Lowest Delivery
BSE NSE
SENSEX
16026.41
Today's High
16366.72
Today's Low
16000.84
Previous Day Close
16183.26
Group Result
Company Name Traded Volume Delivery Volume Del to Trd Vol Last Price (Rs)
NTPC Ltd 294070 168551 57.32 143.85
HDFC Bank Ltd 62037 30399 49.00 497.45
Oil & Natural Gas Corpn Ltd 154162 73640 47.77 246.90
Coal India Ltd 385459 171388 44.46 310.45
Infosys Ltd 124058 52207 42.08 2344.50
Wipro Ltd 92452 37185 40.22 382.15
Reliance Industries Ltd 311039 122966 39.53 695.50
Hindalco Industries Ltd 1043936 396427 37.97 110.30
ITC Ltd 136550 49036 35.91 235.25
GAIL (India) Ltd 32024 11395 35.58 320.30
Your Result on :BSE | Group: BSE_SENSEX | Top 10