Market Info > Equities > Top Gainers
BSE NSE
NIFTY
4860.50
Today's High
4956.35
Today's Low
4849.90
Previous Day Close
4906.05
Result Group
  Gainers Losers
Gainers LTP (Rs) Prev. Close (Rs) Change (%) Volume (in No.s)
Tata Power Co. 90.40 95.65 -5.49 4953978
Sesa Goa 183.95 194.10 -5.23 3653294
Maruti Suzuki 1,153.95 1,208.80 -4.54 950870
Sterlite Inds. 95.80 99.80 -4.01 5377513
St Bk of India 1,938.75 2,009.50 -3.52 4139500
Sun Pharma.Inds. 574.20 594.90 -3.48 877758
JP Associates 61.15 63.35 -3.47 15224518
Hindalco Inds. 107.05 110.40 -3.03 8693615
Larsen & Toubro 1,159.75 1,192.25 -2.73 1981149
Reliance Infra. 442.75 453.80 -2.43 1819134
Your Result on :NSE | Group:NIFTY | 10