Services > Equities >Only Buyers
BSE NSE
SENSEX
16026.41
Today's High
16366.72
Today's Low
16000.84
Previous Day Close
16183.26
  Buyers Sellers
Company Name Bid Qty (in No.s) LTP (Rs) Change (Rs) Change (%)
Integ. Thermopl. 100 11.02 8.52 340.80
BGIL Films & Tec 26841 5.36 0.89 19.91
Guj. Borosil 3000 6.08 0.98 19.22
Oswal Agro Mills 150 26.81 4.20 18.58
Deep Industries 224 52.10 5.65 12.16
Flawless Diamond 200 0.55 0.05 10.00
Neo Corp Intern 1200 27.00 2.45 9.98
Bharat Immunolog 63822 13.01 1.18 9.97
Wockhardt 2749 717.75 52.15 7.84
Yuken India 1 183.00 11.80 6.89
Your Result on :BSE