Services > Equities >Bulk Deals
BSE NSE
SENSEX
16026.41
Today's High
16366.72
Today's Low
16000.84
Previous Day Close
16183.26
From Date To Date
Company Name Date BSE Code Client Name Deal Type Quantity Price (Rs)
A2Z Maint & Engg 22-May-2012 533292 RAKESH RADHEYSHYAM J B 570000 100.00
A2Z Maint & Engg 22-May-2012 533292 REKHA RAKESH JHUNJHU B 650000 100.06
Fiberweb India 22-May-2012 507910 ABHISHEK ANIL AGARWA B 100000 7.47
Fiberweb India 22-May-2012 507910 RAMNIWAS AGARWAL HUF S 100000 7.47
IFL Promoters 22-May-2012 511682 NUTAN AGRAWAL AGRAWA B 100000 5.43
IFL Promoters 22-May-2012 511682 RAVI KANT AGRAWAL B 100000 5.40
Inani Marbles 22-May-2012 531129 AJMERA SHARES TRADIN S 17500 172.82
Inventure Growth 22-May-2012 533506 MAHESH MEETAL B 276310 50.45
Inventure Growth 22-May-2012 533506 PRASHANT MAHADEV OVH B 140389 51.54
Inventure Growth 22-May-2012 533506 GKN SECURITIES B 240788 49.67
PREV   ||  NEXT 
Your Result on :BSE