Market & News

graph-market IPO

Company Listing Date Listing Price () High () Low () Last Price () Volume
Vodafone Idea 25-Apr-2024 0.00 13.54 13.08 13.20 108069436
Bharti Hexacom 12-Apr-2024 755.20 1,015.00 905.50 972.30 923815
Jay Kailash 08-Apr-2024 85.00 80.50 77.00 77.41 105600
Gconnect Logitec 03-Apr-2024 42.00 42.22 42.22 42.22 111000
Vruddhi Engineer 03-Apr-2024 71.00 115.59 115.59 115.59 2000
SRM Contractors 03-Apr-2024 225.00 204.50 199.50 200.05 29269
Chatha Foods 27-Mar-2024 73.00 114.99 92.10 105.16 388000
KP Green Engg. 22-Mar-2024 200.00 501.00 453.80 458.40 1599000
Krystal Integrat 21-Mar-2024 795.00 974.80 821.70 825.90 115170
Royal 19-Mar-2024 129.20 143.80 137.95 140.45 18000
Your Result on :BSE | 50
x
x
×
Let's Chat
close
refresh