Market & News

graph-market Derivatives

border-img                                                                                                
Instrument
Type
Symbol Expiry
Date
Close
Price()
Today's
Change()
Open
Interest()
Volume() Value ( Cr.)
FUTSTK IDFCFIRSTB 25-04-24 81.50 -1.10 312570000.00 90757500 740.04
FUTSTK TATASTEEL 25-04-24 161.05 +0.50 220715000.00 84705500 1350.46
FUTSTK IDEA 25-04-24 12.80 -0.30 1758560000.00 69280000 88.82
FUTSTK PNB 25-04-24 128.25 -1.60 230888000.00 56928000 726.29
FUTSTK IDFCFIRSTB 30-05-24 82.00 -0.80 95640000.00 53310000 436.02
FUTSTK BEL 25-04-24 233.25 +1.95 139479000.00 51989700 1198.62
FUTSTK TATASTEEL 30-05-24 162.10 +0.45 67435500.00 45765500 734.03
FUTSTK IOC 25-04-24 165.70 -3.60 153611200.00 44343000 729.93
FUTSTK MOTHERSON 25-04-24 124.65 -1.35 154048700.00 39447600 487.53
FUTSTK IDEA 30-05-24 12.85 -0.25 1575600000.00 38720000 49.95
x
x
×
Let's Chat
close
refresh