Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
OPTSTK ABBOTINDIA 25-04-24 0.05 -99.93 40 0.00
OPTSTK MRF 25-04-24 3.50 -99.49 205 0.00
OPTSTK NAVINFLUOR 25-04-24 0.05 -98.77 300 0.00
OPTSTK INDIAMART 25-04-24 0.15 -98.64 300 -75.00
OPTSTK MRF 25-04-24 3.10 -98.15 185 -5.13
OPTSTK NAVINFLUOR 25-04-24 1.20 -97.50 3000 +11.11
OPTSTK NAUKRI 25-04-24 0.10 -97.30 4200 -3.45
OPTSTK ABBOTINDIA 25-04-24 3.30 -96.90 120 0.00
OPTSTK CUMMINSIND 25-04-24 0.60 -96.84 5700 -17.39
OPTSTK BOSCHLTD 25-04-24 3.65 -96.76 1900 0.00
x
x
×
Let's Chat
close
refresh