Market & News

graph-market Derivatives

Symbol Open Interest MWPL % MWPL
NESTLEIND 8800400 7180127 122.57
IDEA 3794400000 4832931328 78.51
ZEEL 143193000 184440624 77.64
LICHSGFIN 44806000 60244100 74.37
ABFRL 61698000 83537112 73.86
CANBK 98350200 134484112 73.13
SAIL 210816000 289139936 72.91
INDIACEM 31534600 44366512 71.08
BIOCON 66162500 93328352 70.89
RBLBANK 81497500 119927304 67.96
x
x
×
Let's Chat
close
refresh