Market & News

Instrument Type Underlying Expiry Date No.of Contracts Traded Value ()
FUTIDX NIFTY 25-Apr-24 66768 72,949,548,360.00
FUTIDX BANKNIFTY 24-Apr-24 53320 37,455,233,850.00
FUTSTK INFY 25-Apr-24 29402 16,353,392,400.00
FUTSTK HDFCBANK 25-Apr-24 17353 14,307,158,057.50
FUTSTK BAJAJ-AUTO 25-Apr-24 8534 9,391,667,000.00
FUTSTK TATAMOTORS 25-Apr-24 6689 9,083,352,633.75
FUTSTK AXISBANK 25-Apr-24 13092 8,212,775,250.00
FUTSTK BHARTIARTL 25-Apr-24 6597 8,019,758,497.50
FUTSTK RELIANCE 25-Apr-24 10803 7,835,956,050.00
FUTSTK SBIN 25-Apr-24 6670 7,387,692,000.00
x
x
×
Let's Chat
close
refresh