Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
OPTSTK NMDC 25-04-24 70.50 -5.50 0 -100.00
OPTSTK DABUR 30-05-24 5.50 -28.10 0 -100.00
OPTSTK JUBLFOOD 30-05-24 4.90 -22.83 0 -100.00
OPTSTK M&MFIN 30-05-24 6.30 -40.57 0 -100.00
OPTSTK GRASIM 25-04-24 177.20 +70.14 1431 -88.46
OPTSTK TATACHEM 25-04-24 0.30 0.00 20350 -67.54
OPTIDX BANKNIFTY 30-04-24 14.45 -28.64 9690 -66.79
OPTSTK BPCL 25-04-24 40.50 +10.96 163800 -66.04
OPTSTK RELIANCE 25-04-24 79.50 -28.54 46000 -61.90
OPTSTK CHAMBLFERT 25-04-24 0.05 0.00 55100 -61.84
x
x
×
Let's Chat
close
refresh