Market Info > Currency > NSE Currency Derivatives
  Price (Rs) Best Buy Best Sell  
Product Expiry Date LTP Change Chng Prev Close Open High Low Price Qty Price Qty Volume Open Interest
(%) (Rs) (in Lots) (No. of Contracts)
USDINR 29-May-12 55.49 0.42 0.77 55.07 54.80 55.53 54.63 55.49 345 55.50 1 2815619 1577387
USDINR 27-Jun-12 55.81 0.41 0.73 55.40 55.22 55.84 54.96 55.80 235 55.81 10 272546 581345
USDINR 27-Jul-12 56.14 0.43 0.78 55.71 55.40 56.17 55.29 56.13 9 56.14 8 90175 166439
USDINR 29-Aug-12 56.43 0.41 0.73 56.02 55.75 56.49 55.74 56.44 9 56.48 8 75398 123233
USDINR 26-Sep-12 56.66 0.40 0.72 56.26 56.07 56.71 56.01 56.67 9 56.70 10 6247 25162
USDINR 29-Oct-12 56.91 0.42 0.74 56.49 56.35 56.96 56.35 56.91 9 56.94 1 2745 17788
USDINR 27-Nov-12 57.07 0.42 0.74 56.65 56.59 57.15 56.55 56.98 207 57.24 1 1213 9727
USDINR 27-Dec-12 57.16 0.26 0.47 56.90 56.75 57.40 56.70 56.90 20 57.25 10 347 32979
USDINR 29-Jan-13 57.16 0.06 0.11 57.10 57.30 57.50 57.16 57.36 20 57.65 10 38 21056
USDINR 26-Feb-13 57.84 0.48 0.83 57.36 57.40 58.03 57.35 57.40 20 58.05 5 34 30303
PREV   ||  NEXT